Platinum
{sorter}
Displaying 1-10 of 13 results.
{currency} {pagerlist}
Title | Fine Weight | Price | Qty | Prime | Availability |
---|---|---|---|---|---|
![]() RUSSIE-150 ROUBLES-PROOF-Olympics-different types | 15,55 g. | €859.60 | 1 | 100% | |
![]() AUSTRALIA-1 OZ platinum-Mixed years | 31,10 g. | €1,504.31 | 1 | 75% | |
![]() ISLE OF MAN-1983-NOBLE-PCGS MS66-KM#110 | 31,10 g. | €1,289.41 | 0 | 50% | |
![]() FRANCE-1990-500 FRANCS-PLATINE-PROOF-KM#990a-2000 ex | 20,00 g. | €939.76 | 0 | 70% | |
![]() CANADA-1988-1 Once-1 OZ-PROOF-PLATINE | 31,10 g. | €1,074.51 | 0 | 25% | |
![]() ITALIE-1992-Médaille-COLOMBO-PROOF-gold 917‰ +platinum950‰ | 29,45 g. | €1,139.60 | 0 | 40% | |
CANADA-1/10 OZ-1/10 once-platin | 3,11 g. | €111.75 | 0 | 30% | |
AUSTRALIA-1/2 OZ platinum-Mixed years | 15,55 g. | €528.66 | 0 | 23% | |
AUSTRALIA-1/4 OZ platinum-Mixed years | 7,77 g. | €268.45 | 0 | 25% | |
CANADA-1/4 OZ-1/4 once-platinum-mixed years | 7,77 g. | €268.45 | 0 | 25% |
{sorter}
{pagerlist}