Platinum
{sorter}
Displaying 1-10 of 13 results.
{currency} {pagerlist}
Title | Fine Weight | Price | Qty | Prime | Availability |
---|---|---|---|---|---|
![]() RUSSIE-150 ROUBLES-PROOF-Olympics-different types | 15,55 g. | €921.80 | 1 | 100% | |
![]() ITALIE-1992-Médaille-COLOMBO-PROOF-gold 917‰ +platinum950‰ | 29,45 g. | €1,222.06 | 1 | 40% | |
![]() ISLE OF MAN-1983-NOBLE-PCGS MS66-KM#110 | 31,10 g. | €1,382.71 | 0 | 50% | |
![]() FRANCE-1990-500 FRANCS-PLATINE-PROOF-KM#990a-2000 ex | 20,00 g. | €1,007.76 | 0 | 70% | |
![]() CANADA-1988-1 Once-1 OZ-PROOF-PLATINE | 31,10 g. | €1,152.26 | 0 | 25% | |
![]() AUSTRALIA-1 OZ platinum-Mixed years | 31,10 g. | €1,336.62 | 0 | 45% | |
CANADA-1/10 OZ-1/10 once-platin | 3,11 g. | €119.83 | 0 | 30% | |
AUSTRALIA-1/2 OZ platinum-Mixed years | 15,55 g. | €566.91 | 0 | 23% | |
AUSTRALIA-1/4 OZ platinum-Mixed years | 7,77 g. | €287.88 | 0 | 25% | |
CANADA-1/4 OZ-1/4 once-platinum-mixed years | 7,77 g. | €287.88 | 0 | 25% |
{sorter}
{pagerlist}