Gold
Displaying 1-10 of 23 results.
Title | Fine Weight | Price | Prime | Availability |
---|---|---|---|---|
Autriche - 4 Fiorini or gold 1892 | 2,90 g. | €193.22 | 10% | |
San Marino-1 Scudo-dates mixtes-post 1989 types mixtes | 2,90 g. | €193.22 | 10% | |
![]() Malte-5 Pounds 1972-or-gold | 2,75 g. | €191.55 | 15% | |
![]() Chine-1/20 oz-gold-20 Yuan | 1,55 g. | €187.77 | 100% | |
Suisse-Lingot 2.5 gr. or-gold-different types | 2,50 g. | €181.71 | 20% | |
San Marino-1 Scudo-dates mixtes-1974-1982 types mixtes | 2,75 g. | €181.56 | 9% | |
![]() Peru-5 SOLES | 2,11 g. | €178.92 | 40% | |
![]() Iran - 1/4 Pahlavi or gold | 1,83 g. | €177.35 | 60% | |
![]() Italie-gold ingot-lingot or-2 gr- | 2,00 g. | €157.48 | 30% | |
Suisse-Lingot 2gr. or-gold | 2,00 g. | €151.43 | 25% |
1591062733374362632822892067988265
Currency exchange:
- AUD (1 EUR = 1.64480 AUD)
- BGN (1 EUR = 1.95580 BGN)
- BRL R$ (1 EUR = 5.35380 BRL)
- CAD (1 EUR = 1.47360 CAD)
- CHF CHF (1 EUR = 0.95300 CHF)
- CNY (1 EUR = 7.76850 CNY)
- CZK Kč (1 EUR = 24.33100 CZK)
- DKK kr. (1 EUR = 7.45430 DKK)
- GBP (1 EUR = 0.86045 GBP)
- HKD (1 EUR = 8.49700 HKD)
- HRK kn (1 EUR = 7.53650 HRK)
- ILS (1 EUR = 4.05300 ILS)
- INR (1 EUR = 90.61250 INR)
- MXN (1 EUR = 18.81530 MXN)
- MYR RM (1 EUR = 5.08240 MYR)
- NOK kr (1 EUR = 11.69800 NOK)
- NZD (1 EUR = 1.76380 NZD)
- PHP ₱ (1 EUR = 60.25200 PHP)
- PLN zł (1 EUR = 4.34300 PLN)
- RON (1 EUR = 4.97130 RON)
- RUB (1 EUR = 99.99999 RUB)
- SEK kr (1 EUR = 11.37150 SEK)
- SGD (1 EUR = 1.45510 SGD)
- THB ฿ (1 EUR = 38.21500 THB)
- TRY (1 EUR = 31.44520 TRY)
- USD (1 EUR = 1.08750 USD)
- ZAR R (1 EUR = 20.33290 ZAR)
Displaying 1-10 of 23 results.
Name | Title | Country | Weight | Fine Weight | We sell at | Quantity | Premium over spot * | Availability |
---|---|---|---|---|---|---|---|---|
Autriche - 4 Fiorini or gold 1892 | ![]() | 3,22 g. | 2,90 g. | € 193.22 | 0 | 10% | ||
San Marino-1 Scudo-dates mixtes-post 1989 types mixtes | ![]() | 3,22 g. | 2,90 g. | € 193.22 | 0 | 10% | ||
Malte-5 Pounds 1972-or-gold | ![]() | 3,00 g. | 2,75 g. | € 191.55 | 7 | 15% | ||
Chine-1/20 oz-gold-20 Yuan | ![]() | 1,55 g. | 1,55 g. | € 187.77 | 0 | 100% | ||
Suisse-Lingot 2.5 gr. or-gold-different types | ![]() | 2,50 g. | 2,50 g. | € 181.71 | 0 | 20% | ||
San Marino-1 Scudo-dates mixtes-1974-1982 types mixtes | ![]() | 3,00 g. | 2,75 g. | € 181.56 | 0 | 9% | ||
Peru-5 SOLES | ![]() | 2,34 g. | 2,11 g. | € 178.92 | 0 | 40% | ||
Iran - 1/4 Pahlavi or gold | ![]() | 2,02 g. | 1,83 g. | € 177.35 | 2 | 60% | ||
Italie-gold ingot-lingot or-2 gr- | ![]() | 2,00 g. | 2,00 g. | € 157.48 | 0 | 30% | ||
Suisse-Lingot 2gr. or-gold | ![]() | 2,00 g. | 2,00 g. | € 151.43 | 0 | 25% |
1591062733374362632822892067988265
1591062733374362632822892067988265
Enter the quantity that you want to book of this coin.
You will be contacted as soon as the coin will be available.