Gold
Displaying 1-5 of 5 results.
Title | Fine Weight | Price | We buy at | Prime | Availability |
---|---|---|---|---|---|
Stato Pontificio - 20 lire oro marengo Pio IX | 5,81 g. | €517.60 | € 323.50 | 60% | |
Vatican-Ioannes XXIII-médaille en or | 15,75 g. | €964.66 | € 789.26 | 10% | |
Vatican-2012-50 euro gold-or-2500 ex. | 13,76 g. | €934.71 | € 766.16 | 22% | |
Vatican-2012-20 euro gold-or-3.000 ex. | 5,50 g. | €398.11 | € 306.24 | 30% | |
Vatican-2017-10 euro gold-or-3000 ex. | 2,75 g. | €229.68 | € 153.12 | 50% |
19212816144971449614498
Currency exchange:
- AUD (1 EUR = 1.51260 AUD)
- BGN (1 EUR = 1.95580 BGN)
- BRL R$ (1 EUR = 5.17360 BRL)
- CAD (1 EUR = 1.37200 CAD)
- CHF CHF (1 EUR = 1.02690 CHF)
- CNY (1 EUR = 7.13340 CNY)
- CZK Kč (1 EUR = 24.64800 CZK)
- DKK kr. (1 EUR = 7.44050 DKK)
- GBP (1 EUR = 0.85295 GBP)
- HKD (1 EUR = 8.36470 HKD)
- HRK kn (1 EUR = 7.53550 HRK)
- ILS (1 EUR = 3.58500 ILS)
- INR (1 EUR = 82.66660 INR)
- MXN (1 EUR = 21.22130 MXN)
- MYR RM (1 EUR = 4.68330 MYR)
- NOK kr (1 EUR = 10.27040 NOK)
- NZD (1 EUR = 1.65390 NZD)
- PHP ₱ (1 EUR = 55.78700 PHP)
- PLN zł (1 EUR = 4.62100 PLN)
- RON (1 EUR = 4.94160 RON)
- RUB (1 EUR = 99.99999 RUB)
- SEK kr (1 EUR = 10.54190 SEK)
- SGD (1 EUR = 1.46760 SGD)
- THB ฿ (1 EUR = 36.55000 THB)
- TRY (1 EUR = 17.39540 TRY)
- USD (1 EUR = 1.06560 USD)
- ZAR R (1 EUR = 16.76280 ZAR)
Displaying 1-5 of 5 results.
Name | Title | Country | Weight | Fine Weight | We buy at | We sell at | Quantity | Premium over spot * | Availability |
---|---|---|---|---|---|---|---|---|---|
Stato Pontificio - 20 lire oro marengo Pio IX | ![]() | 6,45 g. | 5,81 g. | € 323.50 | € 517.60 | 2 | 60% | ||
Vatican-Ioannes XXIII-médaille en or | ![]() | 17,50 g. | 15,75 g. | € 789.26 | € 964.66 | 1 | 10% | ||
Vatican-2012-50 euro gold-or-2500 ex. | ![]() | 15,00 g. | 13,76 g. | € 766.16 | € 934.71 | 1 | 22% | ||
Vatican-2012-20 euro gold-or-3.000 ex. | ![]() | 6,00 g. | 5,50 g. | € 306.24 | € 398.11 | 0 | 30% | ||
Vatican-2017-10 euro gold-or-3000 ex. | ![]() | 3,00 g. | 2,75 g. | € 153.12 | € 229.68 | 0 | 50% |
19212816144971449614498
19212816144971449614498
Enter the quantity that you want to book of this coin.
You will be contacted as soon as the coin will be available.