Gold
Displaying 1-10 of 10 results.
Title | Fine Weight | Price | Prime | Availability |
---|---|---|---|---|
![]() Russie - 5 Roubles / five roubles or gold | 3,87 g. | €271.92 | 25% | |
![]() Russie-100 Roubles Olympiad | 15,55 g. | €961.47 | 10% | |
Russie-10 roubles chervonetz | 7,74 g. | €522.08 | 20% | |
![]() Russie-15 Roubles-1897-Nicolas II | 11,61 g. | €913.64 | 40% | |
Russie-50 Roubles gold-mixed years- | 7,77 g. | €567.78 | 30% | |
![]() Russie - 10 Roubles / ten roubles or gold | 7,74 g. | €522.08 | 20% | |
Russie-5 Roubles- Alexander III | 5,81 g. | €653.16 | 100% | |
Russie-7.5 Roubles-or-gold | 5,81 g. | €653.16 | 100% | |
![]() Russie-50 Roubles or-dates mixtes | 7,78 g. | €520.40 | 19% | |
![]() Russie-Médaille en or-Peter Tchaikovsky-presque FDC | 15,48 g. | €1,000.65 | 15% |
17123025025674348219912291231346115998
Currency exchange:
- AUD (1 EUR = 1.64830 AUD)
- BGN (1 EUR = 1.95580 BGN)
- BRL R$ (1 EUR = 5.31150 BRL)
- CAD (1 EUR = 1.42060 CAD)
- CHF CHF (1 EUR = 0.96780 CHF)
- CNY (1 EUR = 7.69860 CNY)
- CZK Kč (1 EUR = 24.37800 CZK)
- DKK kr. (1 EUR = 7.45580 DKK)
- GBP (1 EUR = 0.86333 GBP)
- HKD (1 EUR = 8.24910 HKD)
- HRK kn (1 EUR = 7.53650 HRK)
- ILS (1 EUR = 4.05600 ILS)
- INR (1 EUR = 87.63950 INR)
- MXN (1 EUR = 18.59400 MXN)
- MYR RM (1 EUR = 4.96180 MYR)
- NOK kr (1 EUR = 11.31600 NOK)
- NZD (1 EUR = 1.76980 NZD)
- PHP ₱ (1 EUR = 59.98800 PHP)
- PLN zł (1 EUR = 4.63430 PLN)
- RON (1 EUR = 4.97540 RON)
- RUB (1 EUR = 99.99999 RUB)
- SEK kr (1 EUR = 11.60650 SEK)
- SGD (1 EUR = 1.44310 SGD)
- THB ฿ (1 EUR = 38.65700 THB)
- TRY (1 EUR = 28.89510 TRY)
- USD (1 EUR = 1.05390 USD)
- ZAR R (1 EUR = 20.17000 ZAR)
Displaying 1-10 of 10 results.
Name | Title | Country | Weight | Fine Weight | We sell at | Quantity | Premium over spot * | Availability |
---|---|---|---|---|---|---|---|---|
Russie - 5 Roubles / five roubles or gold | ![]() | 4,30 g. | 3,87 g. | € 271.92 | 0 | 25% | ||
Russie-100 Roubles Olympiad | ![]() | 17,30 g. | 15,55 g. | € 961.47 | 0 | 10% | ||
Russie-10 roubles chervonetz | ![]() | 8,55 g. | 7,74 g. | € 522.08 | 0 | 20% | ||
Russie-15 Roubles-1897-Nicolas II | ![]() | 12,90 g. | 11,61 g. | € 913.64 | 0 | 40% | ||
Russie-50 Roubles gold-mixed years- | ![]() | 7,77 g. | 7,77 g. | € 567.78 | 0 | 30% | ||
Russie - 10 Roubles / ten roubles or gold | ![]() | 8,60 g. | 7,74 g. | € 522.08 | 0 | 20% | ||
Russie-5 Roubles- Alexander III | ![]() | 6,45 g. | 5,81 g. | € 653.16 | 0 | 100% | ||
Russie-7.5 Roubles-or-gold | ![]() | 6,45 g. | 5,81 g. | € 653.16 | 0 | 100% | ||
Russie-50 Roubles or-dates mixtes | ![]() | 8,64 g. | 7,78 g. | € 520.40 | 0 | 19% | ||
Russie-Médaille en or-Peter Tchaikovsky-presque FDC | ![]() | 17,20 g. | 15,48 g. | € 1,000.65 | 0 | 15% |
17123025025674348219912291231346115998
17123025025674348219912291231346115998
Enter the quantity that you want to book of this coin.
You will be contacted as soon as the coin will be available.