Gold
Displaying 1-6 of 6 results.
Title | Fine Weight | Price | Prime | Availability |
---|---|---|---|---|
Belgique-25 Ecu- or- gold | 7,78 g. | €489.79 | 12% | |
Belgique- 20 Francs or gold - Albert Roi - Uniforme | 5,80 g. | €387.96 | 19% | |
Belgique- 20 Francs or gold - Leopold II - dates mixtes | 5,80 g. | €352.10 | 8% | |
Belgique - 20 francs or gold Leopold Ier | 5,80 g. | €387.96 | 19% | |
Belgique - 50 Ecu or gold - dates mixtes | 15,55 g. | €952.73 | 9% | |
![]() Belgique-100 Ecu-1989- PCGS MS67 | 31,10 g. | €2,062.79 | 18% |
31218516217719410517
Currency exchange:
- AUD (1 EUR = 1.63390 AUD)
- BGN (1 EUR = 1.95580 BGN)
- BRL R$ (1 EUR = 5.30650 BRL)
- CAD (1 EUR = 1.42270 CAD)
- CHF CHF (1 EUR = 0.96690 CHF)
- CNY (1 EUR = 7.73520 CNY)
- CZK Kč (1 EUR = 24.33900 CZK)
- DKK kr. (1 EUR = 7.45710 DKK)
- GBP (1 EUR = 0.86458 GBP)
- HKD (1 EUR = 8.29590 HKD)
- HRK kn (1 EUR = 7.53650 HRK)
- ILS (1 EUR = 4.04720 ILS)
- INR (1 EUR = 88.01650 INR)
- MXN (1 EUR = 18.50300 MXN)
- MYR RM (1 EUR = 4.97410 MYR)
- NOK kr (1 EUR = 11.25350 NOK)
- NZD (1 EUR = 1.75750 NZD)
- PHP ₱ (1 EUR = 59.96900 PHP)
- PLN zł (1 EUR = 4.62830 PLN)
- RON (1 EUR = 4.97350 RON)
- RUB (1 EUR = 99.99999 RUB)
- SEK kr (1 EUR = 11.53250 SEK)
- SGD (1 EUR = 1.44430 SGD)
- THB ฿ (1 EUR = 38.67900 THB)
- TRY (1 EUR = 29.05140 TRY)
- USD (1 EUR = 1.05940 USD)
- ZAR R (1 EUR = 19.98130 ZAR)
Displaying 1-6 of 6 results.
Name | Title | Country | Weight | Fine Weight | We sell at | Quantity | Premium over spot * | Availability |
---|---|---|---|---|---|---|---|---|
Belgique-25 Ecu- or- gold | ![]() | 7,78 g. | 7,78 g. | € 489.79 | 8 | 12% | ||
Belgique- 20 Francs or gold - Albert Roi - Uniforme | ![]() | 6,45 g. | 5,80 g. | € 387.96 | 2 | 19% | ||
Belgique- 20 Francs or gold - Leopold II - dates mixtes | ![]() | 6,45 g. | 5,80 g. | € 352.10 | 0 | 8% | ||
Belgique - 20 francs or gold Leopold Ier | ![]() | 6,45 g. | 5,80 g. | € 387.96 | 0 | 19% | ||
Belgique - 50 Ecu or gold - dates mixtes | ![]() | 15,55 g. | 15,55 g. | € 952.73 | 0 | 9% | ||
Belgique-100 Ecu-1989- PCGS MS67 | ![]() | 31,10 g. | 31,10 g. | € 2,062.79 | 0 | 18% |
31218516217719410517
31218516217719410517
Enter the quantity that you want to book of this coin.
You will be contacted as soon as the coin will be available.