The price of these coins varies with the price of gold, in fact the cost of these coins depends by the value of their gold content.
| Typology | Nation | Weight | Fine Weight | We buy at | We sell at | Premium over spot now | N° of coins available | Availability | |
![]() | Congo - Katanga- 5 FR or gold | Congo | 13.31 g | 11.98 g | € 362.8 | € 439.4 | 9% | 1 | |
![]() | Autriche- 1000 Shilling or gold | Austria | 13.5 g | 12.15 g | € 384.3 | € 441.5 | 8% | 0 | Sold out |
![]() | France - 40 francs or gold Louis Philippe | France | 12.9 g | 11.6 g | € 351.3 | € 452.7 | 16% | 2 | |
![]() | Italie - oro gold -40 lire - Napoleone I Re Italia | Italy | 12.9 g | 11.6 g | € 351.3 | € 452.7 | 16% | 1 | |
![]() | France - 40 francs or gold Napoleon Empereur | France | 12.9 g | 11.6 g | € 351.3 | € 460.6 | 18% | 2 | |
![]() | France - 40 francs or gold - Premier Consul | France | 12.9 g | 11.6 g | € 351.3 | € 460.6 | 18% | 1 | |
![]() | France - 40 francs or gold Louis XVIII - TTB | France | 12.9 g | 11.6 g | € 351.3 | € 468.4 | 20% | 1 | |
![]() | France - 40 francs or gold - Charles X - TTB | France | 12.9 g | 11.6 g | € 351.3 | € 468.4 | 20% | 3 | |
![]() | Italie - Parme- Marie Louise - oro gold -40 lire 1815 | Italy | 12.9 g | 11.6 g | € 351.3 | € 487.9 | 25% | 1 | |
![]() | Autriche- 4 Ducats or gold - dates mixtes | Austria | 13.96 g | 13.76 g | € 416.7 | € 509.3 | 10% | 2 | |
![]() | San Marino - 50 Euro or - dates mixtes | San Marino | 16.13 g | 14.51 g | € 439.4 | € 512.6 | 5% | 0 | Sold out |
![]() | Italie-50 Euro or-dates mixtes | Italy | 16.13 g | 14.51 g | € 439.4 | € 512.6 | 5% | 0 | Sold out |
![]() | France-40 Francs-1806U | France | 12.9 g | 11.6 g | € 351.3 | € 526.9 | 35% | 4 | |
![]() | ITALIE-Lingot 15 g-or-gold | Italy | 15 g | 15 g | € 454.2 | € 550.1 | 9% | 0 | Sold out |
![]() | France - 50 francs or gold Napoleon III 1855-59 TTB/SUP | France | 16.125 g | 14.5 g | € 439.1 | € 565.9 | 16% | 7 | |
![]() | Russie-100 Roubles Olympiad | Russia | 17.3 g | 15.55 g | € 470.9 | € 575.5 | 10% | 0 | Sold out |
![]() | Mexique - 20 Pesos gold or - dates mixtes | Mexico | 16.66 g | 14.99 g | € 453.9 | € 580 | 15% | 2 | |
![]() | Russie-15 Roubles-1897 2 lettres-Nicolas II | Russia | 12.9 g | 11.61 g | € 351.6 | € 582.1 | 49% | 0 | Sold out |
![]() | Afrique du Sud - 1/2 once or gold | South Africa | 16.96 g | 15.5 g | € 495.4 | € 584.1 | 12% | 0 | Sold out |
![]() | Belgique - 50 Ecu or gold - dates mixtes | Belgium | 17.3 g | 15.55 g | € 470.9 | € 586 | 12% | 0 | Sold out |
![]() | U.S.A. - 10 dollars or gold liberty head - dates mixtes | United States | 16.72 g | 15.05 g | € 455.7 | € 587.4 | 16% | 0 | Sold out |
![]() | Gabon - 5000 Francs or gold Pompidou | GABON | 17.56 g | 15.84 g | € 479.7 | € 596.9 | 12% | 0 | Sold out |
![]() | Australie - 1/2 oz -50 dollar gold | Australia | 15.5 g | 15.5 g | € 469.4 | € 599.8 | 15% | 0 | Sold out |
![]() | Royaume Uni - 1/2 Oz gold- 1/2 once or | Great Britain | 15.5 g | 15.5 g | € 469.4 | € 599.8 | 15% | 0 | Sold out |
![]() | Canada-1/2 oz gold- or | Canada | 15.55 g | 15.55 g | € 470.9 | € 601.7 | 15% | 1 |
Our purchases are made only by person in our store or through one of our agents worldwide. For each purchase we pay directly in cash up to 30,000 Euro or with check



























