The price of these coins varies with the price of gold, in fact the cost of these coins depends by the value of their gold content.
| Typology | Nation | Weight | Fine Weight | We buy at | We sell at | Premium over spot now | N° of coins available | Availability | |
![]() | Mexique - 2 Pesos or gold | Mexico | 1.66 g | 1.5 g | € 56.3 | € 68.9 | 15% | 5 | |
![]() | Turquie - 25 Kurush or gold | Turkey | 1.74 g | 1.61 g | € 57.9 | € 77.2 | 20% | 0 | Sold out |
![]() | Mexique - 2,5 Pesos or gold | Mexico | 2.08 g | 1.87 g | € 70.2 | € 82.2 | 10% | 3 | |
![]() | Iran - 1/4 Pahlavi or gold | Iran | 2.02 g | 1.83 g | € 65.8 | € 87.7 | 20% | 1 | |
![]() | France - 5 francs or gold | France | 1.61 g | 1.45 g | € 52.1 | € 89.8 | 55% | 0 | Sold out |
![]() | Autriche - 4 Fiorini or gold | Austria | 3.22 g | 2.9 g | € 108.9 | € 122.8 | 6% | 0 | Sold out |
![]() | France - 10 francs or gold - demi-napoléon - dates mixtes | France | 3.22 g | 2.9 g | € 104.3 | € 132.1 | 14% | 2 | |
![]() | Suisse - 10 francs or gold - dates mixtes | Switzerland | 3.22 g | 2.9 g | € 104.3 | € 136.7 | 18% | 0 | Sold out |
![]() | France-10 Francs - Coq | France | 3.22 g | 2.9 g | € 104.3 | € 139 | 20% | 3 | |
![]() | Australie - 1/10 oz -15 dollar gold | Australia | 3.11 g | 3.11 g | € 111.8 | € 142.9 | 15% | 0 | Sold out |
![]() | Canada- 1/10 Oz. Gold | Canada | 3.11 g | 3.11 g | € 111.8 | € 142.9 | 15% | 1 | |
![]() | Royaume Uni - 1/10 Oz gold- 1/10 once or | Great Britain | 3.11 g | 3.11 g | € 111.8 | € 142.9 | 15% | 1 | |
![]() | Turquie - 50 Kurush or gold | Turkey | 3.52 g | 3.22 g | € 115.8 | € 148 | 15% | 0 | Sold out |
![]() | Tunisie - 10 Francs or gold- 1891 | Tunisia | 3.2 g | 2.9 g | € 104.3 | € 150.6 | 30% | 0 | Sold out |
![]() | Afrique du Sud - 1/10 once or gold | South Africa | 3.39 g | 3.31 g | € 127 | € 152.1 | 15% | 3 | |
![]() | Pays Bas - 1 dutch ducat holland gold or | Netherland | 3.5 g | 3.4 g | € 122.3 | € 153.5 | 13% | 5 | |
![]() | U.S.A. - 1/10 once or - 5 dollars gold | United States | 3.39 g | 3.39 g | € 121.9 | € 155.8 | 15% | 0 | Sold out |
![]() | Mexique - 5 Pesos or gold | Mexico | 4.16 g | 3.75 g | € 140.8 | € 161.8 | 8% | 5 | |
![]() | Iran - 1/2 Pahlavi or gold | Iran | 4.05 g | 3.66 g | € 131.6 | € 168.2 | 15% | 2 | |
![]() | Royaume Uni - demi souverain or - 1/2 souverain souvereign sterlina gold - dates mixtes | Great Britain | 4 g | 3.66 g | € 131.6 | € 172.6 | 18% | 3 | |
![]() | Italie - 10 lire oro gold 1863 Vittorio Emanuele II | Italy | 3.16 g | 2.9 g | € 121.7 | € 172.7 | 49% | 4 | |
![]() | Royaume Uni - demi souverain or souvereign sterlina gold - 2012 | Great Britain | 4 g | 3.66 g | € 131.6 | € 175.5 | 20% | 3 | |
![]() | Russie - 5 Roubles / five roubles or gold | Russia | 4.3 g | 3.87 g | € 139.2 | € 185.6 | 20% | 3 | |
![]() | U.S.A. - 2 1/2 Dollars or indian head gold | United States | 4.18 g | 3.76 g | € 135.2 | € 202.8 | 35% | 0 | Sold out |
![]() | Suisse - lingot or - lingotto oro - gold ingot - 5 g | Switzerland | 5 g | 5 g | € 179.8 | € 249.8 | 25% | 2 |
Our purchases are made only by person in our store or through one of our agents worldwide. For each purchase we pay directly in cash up to 30,000 Euro or with check



























