The price of these coins varies with the price of gold, in fact the cost of these coins depends by the value of their gold content.
| Typology | Nation | Weight | Fine Weight | We buy at | We sell at | Premium over spot now | N° of coins available | Availability | |
![]() | Suisse-Lingot 1 gr. or-gold | Switzerland | 1 g | 1 g | € 32.7 | € 58.5 | 70% | 5 | |
![]() | Mexique - 2 Pesos or gold | Mexico | 1.66 g | 1.5 g | € 48.5 | € 59.4 | 15% | 0 | Sold out |
![]() | Peru-1/5 Libra-Or - Gold | Peru | 1.59 g | 1.46 g | € 45.2 | € 61.3 | 22% | 0 | Sold out |
![]() | Turquie - 25 Kurush de luxe or gold | Turkey | 1.74 g | 1.61 g | € 49.9 | € 66.5 | 20% | 0 | Sold out |
![]() | Mexique - 2,5 Pesos or gold | Mexico | 2.08 g | 1.87 g | € 60.5 | € 70.8 | 10% | 0 | Sold out |
![]() | Iran - 1/4 Pahlavi or gold | Iran | 2.02 g | 1.83 g | € 56.7 | € 75.6 | 20% | 0 | Sold out |
![]() | France - 5 francs or gold | France | 1.61 g | 1.45 g | € 49.9 | € 84.9 | 70% | 0 | Sold out |
![]() | Peru-5 SOLES | Peru | 2.34 g | 2.11 g | € 65.4 | € 90.8 | 25% | 0 | Sold out |
![]() | San Marino-1 Scudo-dates mixtes | San Marino | 3 g | 2.75 g | € 85.2 | € 99.5 | 5% | 0 | Sold out |
![]() | Autriche - 4 Fiorini or gold | Austria | 3.22 g | 2.9 g | € 93.9 | € 105.9 | 6% | 0 | Sold out |
![]() | Suisse-Lingot 2gr. or-gold | Switzerland | 2 g | 2 g | € 62 | € 110.2 | 60% | 0 | Sold out |
![]() | France - 10 francs or gold - demi-napoléon - dates mixtes | France | 3.22 g | 2.9 g | € 89.9 | € 113.9 | 14% | 0 | Sold out |
![]() | Autriche-10 couronnes-1912 | Austria | 3.38 g | 3.05 g | € 94.5 | € 114.5 | 9% | 0 | Sold out |
![]() | Suisse - 10 francs or gold - dates mixtes | Switzerland | 3.22 g | 2.9 g | € 89.9 | € 117.9 | 18% | 0 | Sold out |
![]() | France - 10 Francs - Coq | France | 3.22 g | 2.9 g | € 89.9 | € 119.9 | 20% | 7 | |
![]() | Australie - 1/10 oz -15 dollar gold | Australia | 3.11 g | 3.11 g | € 96.4 | € 123.2 | 15% | 0 | Sold out |
![]() | Canada- 1/10 Oz. Gold | Canada | 3.11 g | 3.11 g | € 96.4 | € 123.2 | 15% | 0 | Sold out |
![]() | Royaume Uni - 1/10 Oz gold- 1/10 once or | Great Britain | 3.11 g | 3.11 g | € 96.4 | € 123.2 | 15% | 0 | Sold out |
![]() | Turquie-50 Kurush-ATATURK | Turkey | 3.56 g | 3.32 g | € 102.9 | € 125.8 | 10% | 0 | Sold out |
![]() | Turquie - 50 Kurush de luxe or gold | Turkey | 3.52 g | 3.22 g | € 99.8 | € 127.6 | 15% | 0 | Sold out |
![]() | Suisse-Lingot 2.5 gr. or-gold | Switzerland | 2.5 g | 2.5 g | € 81.8 | € 129.2 | 50% | 2 | |
![]() | Tunisie - 10 Francs or gold- 1891 | Tunisia | 3.2 g | 2.9 g | € 89.9 | € 129.9 | 30% | 0 | Sold out |
![]() | Turquie-50 Kurush or | Turkey | 3.6 g | 3.31 g | € 102.6 | € 130 | 14% | 0 | Sold out |
![]() | Autriche-1 Ducat or | Austria | 3.49 g | 3.44 g | € 106.6 | € 130.3 | 10% | 0 | Sold out |
![]() | Pays Bas - 1 dutch ducat holland gold or | Netherland | 3.5 g | 3.4 g | € 105.4 | € 132.3 | 13% | 0 | Sold out |
Our purchases are made only by person in our store or through one of our agents worldwide. For each purchase we pay directly in cash up to 30,000 Euro or with check



























